Bidding history on lot 48 in sale 2

Date/Time Bid Amount
18/03/2022 6:47:12 PM GMT £10100
18/03/2022 6:47:02 PM GMT £10000
18/03/2022 6:46:51 PM GMT £9900
18/03/2022 6:46:47 PM GMT £9800
18/03/2022 6:46:34 PM GMT £9700
18/03/2022 6:46:28 PM GMT £9600
18/03/2022 6:46:22 PM GMT £9500
18/03/2022 6:46:18 PM GMT £9400
18/03/2022 6:46:11 PM GMT £9300
18/03/2022 6:46:08 PM GMT £9200
Items per page
Previous|123456|Next
Previous
Next