Bidding history on lot 457 in sale 2

Date/Time Bid Amount
19/03/2022 4:58:28 PM GMT £29250
19/03/2022 4:58:14 PM GMT £29000
19/03/2022 4:57:56 PM GMT £28750
19/03/2022 4:57:48 PM GMT £28500
19/03/2022 4:57:36 PM GMT £28250
19/03/2022 4:57:32 PM GMT £28000
19/03/2022 4:57:22 PM GMT £27750
19/03/2022 4:57:16 PM GMT £27500
19/03/2022 4:57:16 PM GMT £27000
19/03/2022 4:57:04 PM GMT £26500
Items per page
Previous|123|Next