Bidding history on lot 454 in sale 2

Date/Time Bid Amount
19/03/2022 4:51:59 PM GMT £10200
19/03/2022 4:51:53 PM GMT £10000
19/03/2022 4:51:47 PM GMT £9800
19/03/2022 4:51:35 PM GMT £9600
19/03/2022 4:51:31 PM GMT £9400
19/03/2022 4:51:24 PM GMT £9200
19/03/2022 4:51:21 PM GMT £9000
19/03/2022 4:51:17 PM GMT £9000
19/03/2022 4:51:09 PM GMT £8800
19/03/2022 4:51:08 PM GMT £8600
Items per page
Previous|12|Next