Bidding history on lot 449 in sale 2

Date/Time Bid Amount
19/03/2022 4:40:16 PM GMT £22000
19/03/2022 4:39:47 PM GMT £21500
19/03/2022 4:39:32 PM GMT £21000
19/03/2022 4:39:22 PM GMT £20500
19/03/2022 4:39:11 PM GMT £20000
19/03/2022 4:39:04 PM GMT £19500
19/03/2022 4:38:53 PM GMT £19000
19/03/2022 4:38:48 PM GMT £18500
19/03/2022 4:38:45 PM GMT £18000
19/03/2022 4:38:45 PM GMT £17500
Items per page
Previous|12|Next