Bidding history on lot 409 in sale 2

Date/Time Bid Amount
19/03/2022 3:41:37 PM GMT £280
19/03/2022 3:41:26 PM GMT £260
19/03/2022 3:41:22 PM GMT £240
19/03/2022 3:41:13 PM GMT £220
19/03/2022 3:41:06 PM GMT £200
19/03/2022 3:41:01 PM GMT £180
19/03/2022 3:40:58 PM GMT £160
19/03/2022 3:40:57 PM GMT £140
19/03/2022 3:40:57 PM GMT £120
19/03/2022 3:40:52 PM GMT £100
Items per page
Previous|1|Next