Bidding history on lot 402 in sale 2

Date/Time Bid Amount
19/03/2022 3:35:46 PM GMT £360
19/03/2022 3:35:39 PM GMT £340
19/03/2022 3:35:35 PM GMT £320
19/03/2022 3:35:24 PM GMT £300
19/03/2022 3:35:23 PM GMT £280
19/03/2022 3:35:15 PM GMT £260
19/03/2022 3:35:11 PM GMT £240
19/03/2022 3:35:04 PM GMT £220
19/03/2022 3:35:03 PM GMT £200
19/03/2022 3:35:03 PM GMT £180
Items per page
Previous|12|Next