Bidding history on lot 267 in sale 2

Date/Time Bid Amount
19/03/2022 12:25:34 PM GMT £15000
19/03/2022 12:25:23 PM GMT £14900
19/03/2022 12:25:13 PM GMT £14800
19/03/2022 12:24:43 PM GMT £14700
19/03/2022 12:24:24 PM GMT £14600
19/03/2022 12:24:22 PM GMT £14500
19/03/2022 12:24:08 PM GMT £14500
19/03/2022 12:23:53 PM GMT £14400
19/03/2022 12:23:31 PM GMT £14300
19/03/2022 12:23:25 PM GMT £14200
Items per page
Previous|12|Next