Bidding history on lot 260 in sale 2

Date/Time Bid Amount
19/03/2022 12:10:59 PM GMT £18200
19/03/2022 12:10:53 PM GMT £18100
19/03/2022 12:10:29 PM GMT £18000
19/03/2022 12:10:13 PM GMT £17750
19/03/2022 12:10:04 PM GMT £17500
19/03/2022 12:09:55 PM GMT £17250
19/03/2022 12:09:47 PM GMT £17000
19/03/2022 12:09:38 PM GMT £16750
19/03/2022 12:09:20 PM GMT £16500
19/03/2022 12:09:20 PM GMT £16400
Items per page
Previous|12|Next