Bidding history on lot 259 in sale 2

Date/Time Bid Amount
19/03/2022 12:08:33 PM GMT £18350
19/03/2022 12:08:24 PM GMT £18300
19/03/2022 12:08:17 PM GMT £18200
19/03/2022 12:08:06 PM GMT £18100
19/03/2022 12:07:58 PM GMT £18000
19/03/2022 12:07:49 PM GMT £17900
19/03/2022 12:07:42 PM GMT £17800
19/03/2022 12:07:30 PM GMT £17700
19/03/2022 12:07:26 PM GMT £17600
19/03/2022 12:07:19 PM GMT £17500
Items per page
Previous|123|Next