Bidding history on lot 257 in sale 2

Date/Time Bid Amount
19/03/2022 12:03:27 PM GMT £19500
19/03/2022 12:03:24 PM GMT £19250
19/03/2022 12:03:16 PM GMT £19000
19/03/2022 12:03:13 PM GMT £18750
19/03/2022 12:03:02 PM GMT £18500
19/03/2022 12:02:59 PM GMT £18250
19/03/2022 12:02:49 PM GMT £18000
19/03/2022 12:02:45 PM GMT £17750
19/03/2022 12:02:37 PM GMT £17500
19/03/2022 12:02:32 PM GMT £17250
Items per page
Previous|12|Next