Bidding history on lot 254 in sale 2

Date/Time Bid Amount
19/03/2022 11:56:54 AM GMT £10700
19/03/2022 11:56:44 AM GMT £10600
19/03/2022 11:56:28 AM GMT £10500
19/03/2022 11:56:19 AM GMT £10400
19/03/2022 11:56:07 AM GMT £10300
19/03/2022 11:56:01 AM GMT £10200
19/03/2022 11:55:51 AM GMT £10100
19/03/2022 11:55:43 AM GMT £10000
19/03/2022 11:55:39 AM GMT £9900
19/03/2022 11:55:31 AM GMT £9800
Items per page
Previous|123|Next