Bidding history on lot 245 in sale 2

Date/Time Bid Amount
19/03/2022 11:40:34 AM GMT £16750
19/03/2022 11:40:11 AM GMT £16500
19/03/2022 11:40:00 AM GMT £16250
19/03/2022 11:39:56 AM GMT £16000
19/03/2022 11:39:49 AM GMT £15750
19/03/2022 11:39:45 AM GMT £15500
19/03/2022 11:39:44 AM GMT £15250
19/03/2022 11:39:44 AM GMT £15000
19/03/2022 11:39:43 AM GMT £14750
19/03/2022 11:39:43 AM GMT £14500
Items per page
Previous|12|Next