Bidding history on lot 240 in sale 2

Date/Time Bid Amount
19/03/2022 11:34:29 AM GMT £21000
19/03/2022 11:34:26 AM GMT £20750
19/03/2022 11:34:01 AM GMT £20500
19/03/2022 11:33:57 AM GMT £20250
19/03/2022 11:33:40 AM GMT £20000
19/03/2022 11:33:33 AM GMT £19750
19/03/2022 11:33:25 AM GMT £19500
19/03/2022 11:33:19 AM GMT £19250
19/03/2022 11:33:11 AM GMT £19000
19/03/2022 11:33:01 AM GMT £18500
Items per page
Previous|12|Next