Bidding history on lot 2 in sale 1

Date/Time Bid Amount
24/11/2023 10:21:18 AM GMT £4200
24/11/2023 10:21:11 AM GMT £4000
24/11/2023 10:20:50 AM GMT £4000
24/11/2023 10:08:24 AM GMT £3800
24/11/2023 10:08:22 AM GMT £3600
24/11/2023 10:08:20 AM GMT £3400
24/11/2023 9:57:54 AM GMT £3200
24/11/2023 9:12:05 AM GMT £3000
24/11/2023 9:11:19 AM GMT £3000
Items per page
Previous|12|Next